Kirkland (Washington)
Here is general information about Kirkland in Washington
Kirkland statistic
Coordinates | 47°41′9″N 122°11′30″W |
Country | United States |
State | Washington |
County | King |
Founded | 1888 |
Incorporated | 1905 |
Elevation | 14–500 ft (4–152 m) |
Time zone | UTC−8 (Pacific) |
ZIP codes | 98033, 98034, 98083 |
Area code(s) | 425 |
FIPS code | 53-35940 |
GNIS feature ID | 1512352 |
Website | www.kirklandwa.gov |
Government (Type) | Council–manager |
Government (Body) | City council |
Government (Mayor) | Penny Sweet |
Government (City manager) | Kurt Triplett |
Government (Total) | 22.66 sq mi (58.69 km2) |
Government (Land) | 17.81 sq mi (46.12 km2) |
Government (Water) | 4.86 sq mi (12.58 km2) |
Area (Total) | 22.66 sq mi (58.69 km2) |
Area (Land) | 17.81 sq mi (46.12 km2) |
Area (Water) | 4.86 sq mi (12.58 km2) |
Population (2020) (Total) | 92,175 |
Population (2020) (Rank) | US: 370th WA: 13th |
Population (2020) (Density) | 5,223.52/sq mi (2,016.80/km2) |
Other cities info:
Kirkland is a city in King County, Washington, United States. A suburb east of Seattle, its population was 92,175 in the 2020 U.S. census which made it the sixth largest city in the county and the twelfth largest in the state.